<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value of Innovation</title>
	<atom:link href="http://valueofinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://valueofinnovation.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 15 Dec 2011 17:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Prince’s Trust: Cognizant wins the Technology Leadership Group Superstars Award for its fundraising efforts to change young lives</title>
		<link>http://valueofinnovation.com/2011/12/the-prince%e2%80%99s-trust-cognizant-wins-the-technology-leadership-group-superstars-award-for-its-fundraising-efforts-to-change-young-lives/</link>
		<comments>http://valueofinnovation.com/2011/12/the-prince%e2%80%99s-trust-cognizant-wins-the-technology-leadership-group-superstars-award-for-its-fundraising-efforts-to-change-young-lives/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:00:01 +0000</pubDate>
		<dc:creator>brands2life</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=134</guid>
		<description><![CDATA[The Prince’s Trust: Cognizant wins the Technology Leadership Group Superstars Award for its fundraising efforts to change young lives Cognizant has been named joint winner of the Prince’s Trust’s Technology Leadership Group (TLG) Superstars Award for its inspiring fundraising efforts to support The Prince’s Trust, a UK youth charity, in helping disadvantaged young people change [...]]]></description>
			<content:encoded><![CDATA[<h1>The Prince’s Trust: Cognizant wins the Technology Leadership Group Superstars Award for its fundraising efforts to change young lives</h1>
<p>Cognizant has been named joint winner of the Prince’s Trust’s Technology Leadership Group (TLG) Superstars Award for its inspiring fundraising efforts to support The Prince’s Trust, a UK youth charity, in helping disadvantaged young people change their lives forever.</p>
<p>Cognizant had an impressive 17 participants take part in the Wild UK Challenge, which involved hiking, biking, and kayaking 100 miles in three days, coast-to-coast across Somerset and Devon. Between them, Cognizant and the other joint winner raised over £25,000 for The Prince’s Trust.</p>
<p>Click <a href="http://www.princes-trust.org.uk/support_us/industry_leadership_groups/technology/news/2011/1112_tlg_employee_awards.aspx">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/12/the-prince%e2%80%99s-trust-cognizant-wins-the-technology-leadership-group-superstars-award-for-its-fundraising-efforts-to-change-young-lives/feed/</wfw:commentRss>
		<slash:comments>569</slash:comments>
		</item>
		<item>
		<title>Outlook Business: Cognizant CIO Talks About the Innovation Matrix at Cognizant</title>
		<link>http://valueofinnovation.com/2011/11/outlook-business-cognizant-cio-talks-about-the-innovation-matrix-at-cognizant/</link>
		<comments>http://valueofinnovation.com/2011/11/outlook-business-cognizant-cio-talks-about-the-innovation-matrix-at-cognizant/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:46:06 +0000</pubDate>
		<dc:creator>brands2life</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=130</guid>
		<description><![CDATA[Sukumar Rajagopal says that innovation is often confined to the R&#38;D outfits of organizations, but the reality is that innovation can come from anywhere. “Instead of adopting an ivory tower approach where only 5% are allowed to innovate, we want all our employees to participate in the process. Hence, the innovation matrix [at Cognizant], which [...]]]></description>
			<content:encoded><![CDATA[<p>Sukumar Rajagopal says that innovation is often confined to the R&amp;D outfits of organizations, but the reality is that innovation can come from anywhere. “Instead of adopting an ivory tower approach where only 5% are allowed to innovate, we want all our employees to participate in the process. Hence, the innovation matrix [at Cognizant], which covers technology, process, and customer-focused innovation. A key aspect of the matrix is Cognizant 2.0, a repository of all the knowledge assets of the company including best practices and know-how on domain experts. This sharing of knowledge is a game-changer as it has shifted the competitive field from labor arbitrage to intellectual arbitrage.”</p>
<p>Click <a href="http://business.outlookindia.com/article.aspx?279036">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/11/outlook-business-cognizant-cio-talks-about-the-innovation-matrix-at-cognizant/feed/</wfw:commentRss>
		<slash:comments>1097</slash:comments>
		</item>
		<item>
		<title>Bloomberg TV: Cognizant CEO Sees Shortage of U.S. Tech Talent</title>
		<link>http://valueofinnovation.com/2011/11/bloomberg-tv-cognizant-ceo-sees-shortage-of-u-s-tech-talent/</link>
		<comments>http://valueofinnovation.com/2011/11/bloomberg-tv-cognizant-ceo-sees-shortage-of-u-s-tech-talent/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:27:29 +0000</pubDate>
		<dc:creator>claire.rayner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=123</guid>
		<description><![CDATA[Francisco D&#8217;Souza, CEO of Cognizant, talks about the shortage of skilled technology workers in the U.S.  Speaking on Bloomberg Television&#8217;s &#8220;Taking Stock&#8221; with host Pimm Fox along with Bloomberg Industries senior analyst Anurag Rana, Frank elaborates on the need for green card reform and for promoting opportunities for science, technology, engineering and math (STEM) education. Clicke here to [...]]]></description>
			<content:encoded><![CDATA[<p>Francisco D&#8217;Souza, CEO of Cognizant, talks about the shortage of  skilled technology workers in the U.S.  Speaking on Bloomberg  Television&#8217;s &#8220;Taking Stock&#8221; with host Pimm Fox along with Bloomberg  Industries senior analyst Anurag Rana, Frank elaborates on the need for  green card reform and for promoting opportunities for science,  technology, engineering and math (STEM) education.</p>
<p>Clicke <a href="http://www.bloomberg.com/video/79680064/">here</a> to view the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/11/bloomberg-tv-cognizant-ceo-sees-shortage-of-u-s-tech-talent/feed/</wfw:commentRss>
		<slash:comments>453</slash:comments>
		</item>
		<item>
		<title>Newsweek: Cognizant Places Among Top Green Companies</title>
		<link>http://valueofinnovation.com/2011/10/newsweek-cognizant-places-among-top-green-companies/</link>
		<comments>http://valueofinnovation.com/2011/10/newsweek-cognizant-places-among-top-green-companies/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:53:27 +0000</pubDate>
		<dc:creator>claire.rayner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=119</guid>
		<description><![CDATA[Cognizant ranked 16th in Newsweek’s 2011 Green Rankings of the 500 largest publicly traded companies in America, up from 138th place in 2010. The rankings assess each company&#8217;s actual resource use and emissions and its policies and strategies, along with its reputation among its peers. The 500 companies included in the ranking are the largest [...]]]></description>
			<content:encoded><![CDATA[<p>Cognizant ranked 16th in Newsweek’s 2011 Green Rankings of the 500 largest publicly traded companies in America, up from 138<sup>th</sup> place in 2010. The rankings assess each company&#8217;s actual resource use  and emissions and its policies and strategies, along with its reputation  among its peers. The 500 companies included in the ranking are the  largest U.S. companies as measured by revenue, market capitalization and  number of employees. Cognizant also ranked 51<sup>st</sup> in the <a href="http://www.thedailybeast.com/newsweek/features/green-rankings/2011/international.html"><span style="color: #800080;">Global Green Rankings.</span></a></p>
<p>Click <a href="http://www.thedailybeast.com/newsweek/features/green-rankings/2011/international.html">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/10/newsweek-cognizant-places-among-top-green-companies/feed/</wfw:commentRss>
		<slash:comments>266</slash:comments>
		</item>
		<item>
		<title>Business Today: The Rainmaker</title>
		<link>http://valueofinnovation.com/2011/10/business-today-the-rainmaker/</link>
		<comments>http://valueofinnovation.com/2011/10/business-today-the-rainmaker/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:52:35 +0000</pubDate>
		<dc:creator>claire.rayner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=117</guid>
		<description><![CDATA[In a cover story in India&#8217;s top business magazine, Cognizant CEO Francisco D&#8217;Souza is profiled as the driving force behind Cognizant&#8217;s rapid rise in the consulting and technology services marketplace. The company&#8217;s focus on investing in the customer relationship and its strategic approach to the forces defining the Future of Work have differentiated the company [...]]]></description>
			<content:encoded><![CDATA[<p>In a cover story in India&#8217;s top business magazine, Cognizant CEO  Francisco D&#8217;Souza is profiled as the driving force behind Cognizant&#8217;s  rapid rise in the consulting and technology services marketplace. The  company&#8217;s focus on investing in the customer relationship and its  strategic approach to the forces defining the Future of Work have  differentiated the company from its peers.</p>
<p>Click <a href="http://businesstoday.intoday.in/story/cognizant-business-model-under-francisco-dsouza/1/19211.html">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/10/business-today-the-rainmaker/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>ComputerWeekly: Ten Developments That Will Transform IT Outsourcing</title>
		<link>http://valueofinnovation.com/2011/09/computerweekly-ten-developments-that-will-transform-it-outsourcing/</link>
		<comments>http://valueofinnovation.com/2011/09/computerweekly-ten-developments-that-will-transform-it-outsourcing/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:49:26 +0000</pubDate>
		<dc:creator>claire.rayner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=114</guid>
		<description><![CDATA[Cognizant&#8217;s consultancy arm, Cognizant Business Consulting, told UK-based Computer Weekly there will be massive changes in how business is done in the future.  Much of this change will be driven by the fact that a third of workforce and customer base will be millennials &#8212; the generation that has grown up with web technologies. In its [...]]]></description>
			<content:encoded><![CDATA[<p>Cognizant&#8217;s consultancy arm, Cognizant Business Consulting, told  UK-based Computer Weekly there will be massive changes in how business  is done in the future.  Much of this change will be driven by the fact  that a third of workforce and customer base will be millennials &#8212; the  generation that has grown up with web technologies. In its &#8220;Future of  Work&#8221; initiative, Cognizant says the millennial mindset will change how  people communicate and with customers, while technologies such as the  cloud, mobile and business analytics will change business processes.</p>
<p>Click <a href="http://www.computerweekly.com/Articles/2011/09/29/248026/Ten-developments-that-will-transform-IT-outsourcing.htm?printerfriendly=true">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/09/computerweekly-ten-developments-that-will-transform-it-outsourcing/feed/</wfw:commentRss>
		<slash:comments>235</slash:comments>
		</item>
		<item>
		<title>Wall St. Journal: CEOs Call for Ways to Make U.S. More Competititive</title>
		<link>http://valueofinnovation.com/2011/09/wall-st-journal-ceos-call-for-ways-to-make-u-s-more-competititive/</link>
		<comments>http://valueofinnovation.com/2011/09/wall-st-journal-ceos-call-for-ways-to-make-u-s-more-competititive/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:44:30 +0000</pubDate>
		<dc:creator>brands2life</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=108</guid>
		<description><![CDATA[Cognizant&#8217;s CEO and President Francisco D&#8217;Souza joined a roster of leading CEOs calling for ways to make the U.S. more competitive and create more jobs. A member of the CEO Council, Francisco commented on the need for immigration reform: &#8220;It&#8217;s been 21 years since Congress last reformed legal immigration. Millions of foreign skilled professionals are [...]]]></description>
			<content:encoded><![CDATA[<p>Cognizant&#8217;s CEO and  President Francisco D&#8217;Souza joined a roster of leading CEOs calling for  ways to make the U.S. more competitive and create more jobs. A member of  the CEO Council, Francisco commented on the need for immigration  reform: &#8220;It&#8217;s been 21 years since Congress last reformed legal  immigration. Millions of foreign skilled professionals are in legal  limbo due to a massive backlog for permanent resident visas, hampering  their ability to fully contribute to the U.S. economy and discouraging  talented foreign professionals to consider working or starting a new  business in the U.S.&#8221;</p>
<p>Click <a href="http://online.wsj.com/article/SB10001424053111903648204576554473003946728.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsThird#printMode">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/09/wall-st-journal-ceos-call-for-ways-to-make-u-s-more-competititive/feed/</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
		<item>
		<title>Financial Times: Cognizant Shines in IT Sector</title>
		<link>http://valueofinnovation.com/2011/08/financial-times-cognizant-shines-in-it-sector/</link>
		<comments>http://valueofinnovation.com/2011/08/financial-times-cognizant-shines-in-it-sector/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:17:17 +0000</pubDate>
		<dc:creator>brands2life</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=87</guid>
		<description><![CDATA[Cognizant CEO and President Francisco D&#8217;Souza outlined the company&#8217;s recipe for its &#8220;secret sauce&#8221; in this Financial Times interview: “We made a  decision to set operating margins at a target level of 19 to 20 per cent, lower than our key offshore competitors, to give us the room to reinvest everything above that into the business.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p>Cognizant CEO and President Francisco D&#8217;Souza outlined the company&#8217;s recipe for its &#8220;secret sauce&#8221; in this Financial Times interview: “We made a  decision to set operating margins at a target level of 19 to 20 per cent, lower than our key offshore competitors, to give us the room to reinvest everything above that into the business.&#8221;  Echoing those remarks, Sudin Apte, principal IT analyst at Offshore Insights, added, &#8220;The company also took a bold step and increased its spend in a touch economy on activities such as R&amp;D and innovation, account management, building new offerings and solutions, and continued recruiting at senior and middle management level when arguably many others cut their budgets.”</p>
<p>Click <a href="http://www.ft.com/cms/s/2/b416c49c-c275-11e0-9ede-00144feabdc0.html#axzz1V1XbdLNH">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/08/financial-times-cognizant-shines-in-it-sector/feed/</wfw:commentRss>
		<slash:comments>271</slash:comments>
		</item>
		<item>
		<title>Business Standard: How Cognizant Became a Contender</title>
		<link>http://valueofinnovation.com/2011/08/business-standard-how-cognizant-became-a-contender/</link>
		<comments>http://valueofinnovation.com/2011/08/business-standard-how-cognizant-became-a-contender/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:19:45 +0000</pubDate>
		<dc:creator>brands2life</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=92</guid>
		<description><![CDATA[Cognizant CEO and President Francisco D&#8217;Souza provides a glimpse into Cognizant&#8217;s approach at the dawn of the last severe global recession in 2007, and why this strategy has resulted in industry-leading growth in the second quarter of 2011.  &#8220;Back then, the spectre of the recession began forcing technology services companies to resort to severe austerity measures including [...]]]></description>
			<content:encoded><![CDATA[<p>Cognizant CEO and President Francisco D&#8217;Souza provides a glimpse into Cognizant&#8217;s approach at the dawn of the last severe global recession in 2007, and why this strategy has resulted in industry-leading growth in the second quarter of 2011.  &#8220;Back then, the spectre of the recession began forcing technology services companies to resort to severe austerity measures including freezing of recruitments, wide-scale layoffs and salary cuts. Cognizant, however, in an inspired moment of counter-intuitive thinking was doing something different,&#8221; Business Standard reported.</p>
<p>Click <a href="http://www.business-standard.com/india/news/how-cognizant-becamecontender/445521/">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/08/business-standard-how-cognizant-became-a-contender/feed/</wfw:commentRss>
		<slash:comments>392</slash:comments>
		</item>
		<item>
		<title>Forbes: Cognizant CFO: You Can&#8217;t Cut Your Way to Top-Line Growth</title>
		<link>http://valueofinnovation.com/2011/08/forbes-cognizant-cfo-you-cant-cut-your-way-to-top-line-growth/</link>
		<comments>http://valueofinnovation.com/2011/08/forbes-cognizant-cfo-you-cant-cut-your-way-to-top-line-growth/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:08:55 +0000</pubDate>
		<dc:creator>brands2life</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueofinnovation.com/?p=80</guid>
		<description><![CDATA[In an interview with Forbes forllowing Cognizant&#8217;s second-quarter 2011 earnings announcement, Cognizant CFO Gordon Coburn said the company’s strong results reflected impressive performance across the board – all geographies, all verticals. Clients such as retailers, financial services companies, and health-care providers are starting to invest again for the long-term, he explained, shifting beyond just cost cutting. “They are [...]]]></description>
			<content:encoded><![CDATA[<p>In an interview with Forbes forllowing Cognizant&#8217;s second-quarter 2011 earnings announcement, Cognizant CFO Gordon Coburn said the company’s strong results reflected impressive performance across the board – all geographies, all verticals. Clients such as retailers, financial services companies, and health-care providers are starting to invest again for the long-term, he explained, shifting beyond just cost cutting. “They are still focused on efficiency and effectiveness, but to grow EPS long-term they have to grow their top lines again,” he added.</p>
<p>Click <a href="http://www.forbes.com/sites/ericsavitz/2011/08/02/cognizant-cfo-you-cant-cut-your-way-to-top-line-growth/">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://valueofinnovation.com/2011/08/forbes-cognizant-cfo-you-cant-cut-your-way-to-top-line-growth/feed/</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
	</channel>
</rss>
